Where to Hear Us
In addition to the AM and FM stations listed below, West Coast Live reaches a world-wide audience through archived and streaming shows on the internet.
Listen to your radio - or the radio stations' internet streams - during the broadcast. Some stations carry our show live, others re-broadcast us later in the week.
We are streamed via the internet LIVE at KALW 91.7 FM at 10am PT, as well as other stations nation-wide.
Take a look at the list of stations below, their broadcast times and possible internet streams.
If you know of a station that carries West Coast Live, but is not listed here, please send us email to
| Alaska | |||
| KBRW 91.9 FM | Barrow | Saturdays, 9am - LIVE | |
| KDLG AM 670 | Dillingham | Saturdays, 9am - LIVE | |
| California | |||
| KALW 91.7 FM | San Francisco , Oakland, Berkeley, Greater Bay Area | Saturdays, 10am - LIVE and streamed on demand for 7days after the show | |
| KSYC AM 1490 | Yreka | Saturdays, 1pm | |
| Yreka 89.3 | Yreka | Saturdays, 3pm | |
| KMJC AM 620 | Mt. Shasta | Saturdays, 1pm | |
| KNSQ 88.1 FM | Mt. Shasta | Saturdays, 3pm | |
| KPMO AM 1300 | Mendocino | Saturdays, 1pm | |
| KJPR AM 1330 | Redding | Saturdays, 1pm | |
| KNCA 89.7 FM | Burney, Redding | Saturdays, 3pm | |
| KRCB 90.9 FM | Windsor/Santa Rosa | Saturdays, LIVE, 10am and streamed | |
| KRCB 91.1 FM | Windsor/Santa Rosa | Saturdays, LIVE, 10am and streamed | |
| KNHM 91.5 FM | Bayside, Eureka | Saturdays, 1pm | |
| KTDE 100.5 FM | Guala, Mendocino to Carmel | Saturdays, 12pm | |
| KCLU 102.3 FM | Santa Barbara | Saturdays, 7pm | |
| KCLU AM 1340 | Santa Barbara | Saturdays, 7pm | |
| KCLU 88.3 FM | Ventura | Saturdays, 7pm | |
| Colorado | |||
| KSJE 90.9 FM | Cortez, Durango | Saturdays, 9am - previous week's show | |
| Florida | |||
| WFSW 89.1 FM | Panama City | Saturdays, 9pm | |
| Minnesota | |||
| KUMD 103.3 FM | Duluth – Superior | Saturdays, 6am - previous week's show | |
| WTIP 90.7 FM | Grand Marais | Sundays, 6am | |
| New Mexico | |||
| KSJE 90.9 FM | Farmington | Saturdays, 9am - previous week's show | |
| Oregon | |||
| KSJK - AM 1230 | Talent | Saturdays, 1pm | |
| KAGI - AM 930 | Grants Pass | Saturdays, 1pm | |
| Grants Pass 97.7 | Grants Pass | Saturdays, 1pm | |
| Roseburg 91.9 | Roseburg | Saturdays, 1pm | |
| KRVM AM 1280 | Eugene | Saturdays, 1pm | |
| KSMF 89.1 FM | Ashland | Saturdays, 3pm | |
| KSKF 90.9 FM | Klamath Falls | Saturdays, 3pm | |
| Ft. Jones 89.1 | Fort Jones | Saturdays, 3pm | |
| Cave Junction 90.9 | Cave Junction | Saturdays, 3pm | |
| Port Orford 89.3 | Port Orford | Saturdays, 3pm | |
| Texas | |||
| KEOS 89.1 FM | Bryan | Saturdays, 12pm - LIVE | |
| KTRL 90.5 FM | Stephenville , Granbury, Glen Rose, Meridian, Dublin, Hamilton, Hico, Comanche, Celburne, De Leon | Saturdays, 5pm | |
| Utah | |||
| KSJE 90.9 FM | Blanding | Saturdays, 9am - previous week's show | |
| Washington | |||
| KLOI 102.9 FM | San Juan Islands | Saturdays, 10am - LIVE | |
| KPTZ 91.9 FM | Port Townsend | Coming Soon | |










